Gas Tank History

This table omits the first 3 tanks.

# When Reciept MFD Computed Notes
Date Odo Trip Gal $/Gal $/Tank MPG (Gal) (Diff) MPG ¢/Mile
Current Data
1 2005-05-25 19:00 1121 418.1 9.589 2.539 24.35 46.2 9.048 -0.541 43.6 5.824
2 2005-06-02 09:25 1499 378.1 7.609 2.399 18.25 48.0 6.354 -1.255 49.7 4.827 Accidentally reset computer at 73mi or so
3 2005-06-13 21:00 1908 409.7 8.845 2.359 20.87 47.2 8.665 -0.180 46.3 5.094
4 2005-06-27 18:25 2327 418.8 9.460 2.559 24.21 47.5 8.800 -0.660 44.3 5.781 4-day weekend in there...
5 2005-07-07 09:35 2693 365.9 8.029 2.619 21.03 47.2 7.733 -0.296 45.6 5.747
6 2005-07-15 16:40 3113 420.2 9.395 2.699 25.36 46.0 9.130 -0.265 44.7 6.035
7 2005-07-17 13:30 3440 326.2 6.738 2.689 18.12 47.3 6.892 0.154 48.4 5.555 Weekend trip up to Pasadena and San Luis Obispo: drive up.
8 2005-07-19 11:15 3882 442.3 9.491 2.699 25.62 49.4 8.947 -0.544 46.6 5.792 Same trip: the drive back down.
9 2005-07-28 18:45 4312 430.5 9.715 2.699 26.22 46.3 9.287 -0.428 44.3 6.091
10 2005-08-05 16:40 4734 421.9 8.421 2.799 23.57 49.4 8.522 0.101 50.1 5.587
11 2005-08-12 18:40 5151 416.2 9.470 2.819 26.70 48.0 8.667 -0.803 43.9 6.415
12 2005-08-23 09:10 5589 438.5 8.810 2.899 25.54 48.8 8.975 0.165 49.8 5.824
13 2005-09-02 14:15 5978 388.3 8.310 3.049 25.34 49.1 7.902 -0.408 46.7 6.526
14 2005-09-13 11:20 6406 428.1 9.407 3.099 29.15 48.6 8.807 -0.600 45.5 6.809
15 2005-09-18 17:30 6838 431.8 9.153 3.189 29.19 48.8 8.832 -0.321 47.2 6.760 Trip up to Long Beach for NMA.
16 2005-09-27 13:00 7271 433.8 9.036 3.049 27.55 49.6 8.730 -0.306 48.0 6.351
17 2005-10-10 10:45 7756 484.8 9.747 3.099 30.21 50.5 9.584 -0.163 49.7 6.231
18 2005-10-24 14:00 8236 479.9 9.572 2.899 27.75 50.1 9.561 -0.011 50.1 5.782
19 2005-10-26 20:35 8533 296.7 6.941 2.779 19.29 48.7 6.078 -0.863 42.7 6.502 Start of Nukestock 2005 trip
20 2005-10-27 09:35 8776 243.0 5.301 2.769 14.68 43.1 5.638 0.337 45.8 6.041
21 2005-10-30 14:40 9137 360.9 7.348 2.699 19.83 46.1 7.809 0.461 49.1 5.495
22 2005-10-30 20:35 9506 368.6 9.061 2.659 24.09 47.9 7.683 -1.378 40.7 6.536
23 2005-11-02 10:24 9990 483.8 9.827 2.859 28.10 48.9 9.877 0.050 49.2 5.808 End of Nukestock 2005 trip
24 2005-11-11 19:15 10417 427.8 8.837 2.699 23.85 51.4 8.307 -0.530 48.4 5.575
25 2005-11-23 00:05 10844 426.2 8.955 2.499 22.38 49.7 8.571 -0.384 47.6 5.251
26 2005-12-04 10:00 11268 424.1 9.366 2.459 23.03 45.9 9.237 -0.129 45.3 5.430 Lots of small trips for the wedding
27 2005-12-12 10:50 11787 519.6 10.567 2.399 25.35 51.3 10.117 -0.450 49.2 4.879 First 500+ mi tank!
28 2005-12-18 19:30 12176 388.2 8.262 2.379 19.66 48.5 8.000 -0.262 47.0 5.064 Trip up to L.A. for family party
29 2005-12-21 16:20 12506 330.1 7.140 2.599 18.56 47.8 6.904 -0.236 46.2 5.623 About 120mi into xmas trip
30 2005-12-22 19:20 12867 361.7 9.485 2.699 25.60 42.6 8.474 -1.011 38.1 7.078 Uphill to Flagstaff, with bed on roof rack
31 2005-12-22 23:55 13133 265.7 8.031 2.299 18.46 32.0 8.281 0.250 33.1 6.948 Hills and box on top = lousy milage
32 2005-12-26 18:45 13376 242.4 5.479 2.319 12.71 40.4 5.990 0.511 44.2 5.243 Topping off for drive to SLO
33 2005-12-26 23:25 13639 263.1 8.209 2.309 18.95 38.5 6.831 -1.378 32.1 7.203 Standin' on the corner / in Winslow, Arizona
34 2005-12-27 14:55 14006 367.0 8.805 2.699 23.76 41.6 8.822 0.017 41.7 6.474
35 2005-12-28 18:25 14319 312.8 7.068 2.459 17.38 43.8 7.123 0.055 44.3 5.556 SLO (Round 1)
36 2005-12-30 12:00 14604 285.1 6.979 2.199 15.35 42.0 6.786 -0.193 40.9 5.384 San Fran
37 2005-12-31 18:00 14967 363.4 9.454 2.429 22.96 40.4 8.985 -0.469 38.4 6.318 SLO (Round 2)
38 2006-01-04 12:40 15340 372.8 9.228 2.359 21.77 41.9 8.878 -0.350 40.4 5.840 End of xmas trip
39 2006-01-13 16:25 15772 431.2 8.706 2.599 22.63 50.4 8.552 -0.154 49.5 5.248
40 2006-01-26 10:15 16205 433.4 9.049 2.739 24.79 50.2 8.625 -0.424 47.9 5.720
41 2006-02-02 18:35 16624 418.7 9.428 2.599 24.50 49.1 8.513 -0.915 44.4 5.851 switched to regular (87 octane) from midgrade
42 2006-02-09 12:35 17091 467.4 11.778 2.599 30.61 50.7 9.211 -2.567 39.7 6.549 pretty large spillover
43 2006-02-17 17:40 17629 537.7 8.952 2.519 22.55 48.9 10.982 2.030 60.1 4.194
44 2006-03-06 11:20 18021 391.9 7.998 2.529 20.23 48.5 8.062 0.064 49.0 5.162
45 2006-03-17 14:15 18425 404.4 8.823 2.669 23.55 48.7 8.296 -0.527 45.8 5.823
46 2006-03-26 12:10 18840 414.8 9.054 2.519 22.81 48.2 8.589 -0.465 45.8 5.499 trip to OC to visit with sister
47 2006-04-10 12:30 19293 452.5 8.829 2.879 25.42 51.0 8.863 0.034 51.3 5.618
48 2006-04-24 13:55 19723 430.0 8.934 3.179 28.40 51.2 8.398 -0.536 48.1 6.605
49 2006-05-08 13:45 20201 477.7 9.264 3.379 31.30 51.9 9.191 -0.073 51.6 6.552
50 2006-05-15 14:50 20689 488.2 9.318 3.419 31.86 54.0 9.037 -0.281 52.4 6.526 included 5 hours of dense L.A. traffic
51 2006-05-23 10:20 20954 265.4 4.853 3.419 16.59 52.7 5.028 0.175 54.7 6.251
52 2006-06-06 13:25 21369 414.2 9.266 3.359 31.12 48.7 8.501 -0.765 44.7 7.513 lots of in-town due to jenn's visit
53 2006-06-14 14:35 21838 469.2 9.494 3.319 31.51 50.3 9.304 -0.190 49.4 6.716 touristy driving with daria
54 2006-06-29 12:30 22293 455.4 9.067 3.249 29.46 51.2 8.887 -0.180 50.2 6.469 three work days in abq
55 2006-07-03 19:20 22726 432.3 9.364 3.259 30.52 46.5 9.290 -0.074 46.2 7.060 fast-ish drive up
56 2006-07-06 11:40 23165 439.2 10.084 3.329 33.57 47.3 9.281 -0.803 43.6 7.643 normal drive down
57 2006-07-18 20:15 23622 457.4 9.281 3.279 30.43 48.9 9.346 0.065 49.3 6.653 @ College & Montezuma
58 2006-07-19 14:40 23992 370.0 9.098 2.939 26.74 45.0 8.222 -0.876 40.7 7.227 Happy Valley, AZ [forgot to write down MFD numbers]
59 2006-07-20 14:40 24458 464.5 10.664 3.059 32.62 46.5 10.000 -0.664 43.6 7.023 @ Montgomery & Eubank
60 2006-07-28 13:55 24903 445.2 8.595 3.099 26.64 46.9 9.488 0.893 51.8 5.984 @ I-40 & Coors
61 2006-08-23 08:00 25327 436.0 9.713 2.909 28.26 44.9 9.710 -0.003 44.9 6.482 No trip, no MFD
62 2006-09-04 15:30 25763 423.9 8.715 2.869 25.00 48.5 8.722 0.007 48.6 5.898 MFD got reset by kitten
63 2006-09-17 23:00 26179 416.3 8.262 2.559 21.14 50.1 8.303 0.041 50.4 5.078 MFD got reset by kitten (again)
64 2006-09-30 11:45 26625 445.5 8.479 2.319 19.66 52.3 8.509 0.030 52.5 4.413
65 2006-10-07 09:30 26902 277.4 6.288 2.359 14.83 50.1 5.529 -0.759 44.1 5.346
66 2006-10-08 14:20 27338 436.0 9.606 2.299 22.08 48.9 8.916 -0.690 45.4 5.064
67 2006-10-25 17:10 27785 446.9 9.280 2.149 19.94 51.6 8.643 -0.637 48.2 4.462
68 2006-10-28 13:05 28028 242.8 4.572 2.219 10.15 47.3 5.116 0.544 53.1 4.180
69 2006-10-29 13:10 28382 353.8 7.415 2.159 16.02 47.1 7.495 0.080 47.7 4.528
70 2006-11-23 21:20 29167 382.5 7.569 2.099 15.69 48.5 7.876 0.307 50.5 4.102
71 2006-12-07 18:30 29550 383.1 8.400 2.179 18.30 46.3 8.272 -0.128 45.6 4.777
72 2006-12-16 22:00 29920 370.2 8.551 2.159 18.46 46.6 7.940 -0.611 43.3 4.986
73 2007-01-05 14:05 30200 280.0 6.785 2.139 14.51 40.5 6.914 0.129 41.3 5.182
74 2007-01-17 22:05 30559 358.7 7.860 2.139 16.81 43.8 8.174 0.314 45.6 4.686
75 2007-01-30 19:10 30883 324.5 7.493 1.999 14.98 43.2 7.500 0.007 43.3 4.616
76 2007-02-09 16:10 31109 225.4 6.837 2.179 14.90 42.5 5.294 -1.543 33.0 6.610 Pretty steep slope (down on passenger side)
77 2007-02-10 09:50 31355 245.9 5.289 2.149 11.37 44.0 5.568 0.279 46.5 4.624 Drove down @80mph
78 2007-02-13 21:00 31756 400.9 9.705 2.089 20.27 44.7 8.949 -0.756 41.3 5.056 Drove back up @80mph, but then lots of typical in-town stuff
79 2007-02-26 15:15 32144 387.8 8.892 2.319 20.62 44.1 8.798 -0.094 43.6 5.317
80 2007-03-10 19:50 32557 413.3 8.462 2.419 20.47 47.8 8.640 0.178 48.8 4.953
81 2007-03-20 22:20 32967 409.6 9.030 2.419 21.84 49.1 8.330 -0.700 45.4 5.332
82 2007-03-28 22:30 32358 391.0 8.551 2.559 21.88 48.8 8.012 -0.539 45.7 5.596
83 2007-04-04 12:30 33659 301.6 6.346 2.673 17.00 47.4 6.350 0.004 47.5 5.637 Road trip to GC
84 2007-04-05 22:30 34016 356.4 8.411 2.859 24.05 46.4 7.672 -0.739 42.4 6.748 Road trip, continued
85 2007-04-10 20:45 34443 427.4 9.219 2.799 25.80 47.3 9.027 -0.192 46.4 6.036 tail end of road trip + in-town
86 2007-04-24 19:00 34910 466.9 9.470 2.899 27.45 51.1 9.119 -0.351 49.3 5.879
87 2007-05-07 08:15 35347 436.8 7.738 3.099 23.98 49.0 8.898 1.160 56.4 5.490
88 2007-05-19 17:00 35743 395.7 9.262 3.379 31.30 50.8 7.776 -1.486 42.7 7.910
89 2007-05-25 18:00 36121 378.5 7.773 3.419 26.58 51.2 7.383 -0.390 48.7 7.022
90 2007-05-27 17:45 36509 387.3 9.392 3.379 31.74 46.8 8.269 -1.123 41.2 8.195
91 2007-06-08 14:15 36987 477.8 9.856 3.299 32.51 48.5 9.835 -0.021 48.5 6.804
92 2007-06-16 15:55 37480 493.7 9.542 3.199 30.52 51.6 9.554 0.012 51.7 6.182
93 2007-07-06 09:20 37918 437.4 9.791 3.039 29.75 46.4 9.418 -0.373 44.7 6.802
94 2007-07-17 22:20 38335 416.8 10.771 3.139 33.81 45.6 9.123 -1.648 38.7 8.112
95 2007-08-02 23:00 38813 478.5 10.415 2.899 30.19 46.8 10.214 -0.201 45.9 6.309
96 2007-08-15 14:00 39206 393.0 9.411 2.799 26.34 44.3 8.871 -0.540 41.8 6.702
97 2007-08-18 11:45 39693 486.5 9.722 2.859 27.80 47.8 10.167 0.445 50.0 5.714
98 2007-08-30 08:30 40169 476.3 10.195 2.799 28.54 50.0 9.520 -0.675 46.7 5.992
99 2007-09-08 15:55 40615 445.5 9.025 2.859 25.80 52.8 8.428 -0.597 49.4 5.791
100 2007-09-17 14:50 41060 445.5 9.349 2.819 26.35 52.2 8.525 -0.824 47.7 5.915
101 2007-10-01 08:35 41578 517.7 10.172 2.839 28.88 52.6 9.829 -0.343 50.9 5.579
102 2007-10-06 15:35 42022 443.7 9.913 2.999 29.73 46.8 9.466 -0.447 44.8 6.700 80mph down to LC, lots of wind
103 2007-10-10 16:45 42450 427.8 9.225 2.799 25.82 45.9 9.303 0.078 46.4 6.036 back up at 80mph too
104 2007-10-19 15:55 42954 504.7 9.448 2.799 26.44 54.1 9.316 -0.132 53.4 5.239 first 200mi was at nice slow 45-50mph
105 2007-10-25 10:20 43343 388.9 8.665 2.859 24.77 50.0 7.760 -0.905 44.9 6.369
106 2007-10-26 14:05 43737 394.1 8.825 2.899 25.58 43.8 8.995 0.170 44.7 6.491
107 2007-11-07 08:10 44187 449.1 9.686 2.999 29.05 50.4 8.889 -0.797 46.4 6.468
108 2007-11-19 19:45 44617 430.7 8.784 3.059 26.87 51.5 8.350 -0.434 49.0 6.239
109 2007-12-05 19:30 45038 420.8 8.781 2.979 26.16 47.2 8.898 0.117 47.9 6.217
110 2007-12-13 22:25 45440 401.5 8.926 2.899 25.88 46.7 8.587 -0.339 45.0 6.446
111 2007-12-23 18:20 45802 362.1 7.876 2.799 22.04 45.2 8.009 0.133 46.0 6.087 filled a bit early
112 2008-01-03 12:35 46195 393.2 8.197 2.899 23.76 46.2 8.506 0.309 48.0 6.043
113 2008-01-20 14:30 46538 342.7 8.162 2.949 24.07 47.1 7.261 -0.901 42.0 7.024
114 2008-01-27 17:20 46963 424.8 8.047 2.749 22.12 51.9 8.170 0.123 52.8 5.207 At costco on coors
115 2008-02-10 16:35 47278 315.7 7.780 2.859 22.24 45.9 6.863 -0.917 40.6 7.045
116 2008-02-13 17:50 47596 318.1 6.610 3.099 20.48 48.3 6.584 -0.026 48.1 6.438
117 2008-02-15 20:55 47998 401.8 8.122 3.219 26.14 49.8 8.052 -0.070 49.5 6.506
118 2008-02-16 16:00 48349 350.3 8.483 2.959 25.10 43.9 7.973 -0.510 41.3 7.165
119 2008-02-20 17:35 48754 405.7 8.096 3.199 25.90 49.4 8.198 0.102 50.1 6.384
120 2008-02-23 18:50 49174 419.3 8.100 3.219 26.06 52.8 7.936 -0.164 51.8 6.215
121 2008-02-23 23:35 49458 284.5 6.608 3.199 21.14 40.9 6.944 0.336 43.1 7.431
122 2008-02-27 16:30 49810 351.3 7.320 3.189 23.34 50.9 6.896 -0.424 48.0 6.644
123 2008-02-28 18:45 50163 353.0 7.530 3.179 23.94 49.2 7.175 -0.355 46.9 6.782
124 2008-03-01 18:25 50461 297.7 7.294 3.299 24.06 44.9 6.615 -0.679 40.8 8.082
125 2008-03-08 12:35 50839 378.0 8.139 3.159 25.71 46.1 8.200 0.061 46.4 6.802
126 2008-03-12 17:35 51187 348.0 7.649 3.399 26.00 47.7 7.296 -0.353 45.5 7.471
127 2008-03-14 22:55 51575 387.9 7.220 3.219 23.25 52.1 7.428 0.208 53.7 5.994
128 2008-03-15 03:15 51858 283.3 6.680 3.299 22.04 44.0 6.432 -0.248 42.4 7.780
129 2008-03-26 13:25 52227 368.6 7.948 3.129 24.87 49.0 7.510 -0.438 46.4 6.747
130 2008-03-26 20:15 52525 298.5 6.858 3.169 21.73 46.2 6.450 -0.408 43.5 7.280
131 2008-03-29 13:35 52907 381.6 7.651 3.299 25.24 48.5 7.856 0.205 49.9 6.614
132 2008-03-29 19:50 53180 273.4 6.481 3.499 22.68 45.8 5.961 -0.520 42.2 8.296
133 2008-04-05 15:25 53576 395.6 8.442 3.299 27.85 48.5 8.144 -0.298 46.9 7.040
134 2008-04-15 08:10 53988 412.5 8.787 3.269 28.72 49.6 8.306 -0.481 46.9 6.962
135 2008-04-30 16:30 54357 369.1 7.723 3.459 26.71 47.0 7.851 0.128 47.8 7.237
136 2008-04-30 23:25 54767 409.9 8.574 3.559 30.51 49.7 8.229 -0.345 47.8 7.443
137 2008-05-02 21:15 55091 323.5 5.900 3.699 21.82 53.7 6.015 0.115 54.8 6.745
138 2008-05-03 22:20 55462 371.0 7.509 3.599 27.02 51.7 7.176 -0.333 49.4 7.283
139 2008-05-10 15:45 55890 427.9 8.372 3.559 29.80 52.8 8.087 -0.285 51.1 6.964
140 2008-05-19 20:15 56291 400.6 8.544 3.699 31.60 50.2 7.968 -0.576 46.9 7.888
141 2008-06-07 15:40 56715 424.5 9.364 3.899 36.51 48.7 8.706 -0.658 45.3 8.601
142 2008-06-13 22:05 57070 355.2 7.153 4.099 29.32 44.7 7.942 0.789 49.7 8.255
143 2008-06-15 16:00 57468 397.0 6.311 4.019 25.36 51.7 7.679 1.368 62.9 6.388
144 2008-06-15 21:20 57773 305.4 9.031 3.999 36.11 47.4 6.435 -2.596 33.8 11.824
145 2008-06-29 12:10 58206 433.1 8.786 3.799 33.38 49.0 8.837 0.051 49.3 7.707
146 2008-07-15 12:30 58617 411.2 8.386 3.999 33.54 48.0 8.562 0.177 49.0 8.157
147 2008-07-28 22:50 59047 429.3 9.684 3.799 36.79 51.4 8.346 -1.338 44.3 8.570
148 2008-08-08 00:20 59423 376.1 7.812 3.699 28.90 47.8 7.866 0.054 48.1 7.684
149 2008-08-15 21:00 59703 279.8 6.711 3.899 26.17 44.4 6.284 -0.427 41.7 9.353
150 2008-08-17 15:55 60100 396.8 8.593 3.839 32.99 48.3 8.199 -0.394 46.2 8.314
151 2008-08-18 02:42 60486 385.8 8.024 3.759 30.16 47.5 8.105 0.081 48.1 7.818
152 2008-09-08 08:45 60893 407.0 8.508 3.649 31.05 51.6 7.888 -0.620 47.8 7.629
153 2008-09-25 15:05 61312 419.0 8.138 3.459 28.15 51.7 8.104 -0.034 51.5 6.718
154 2008-10-08 17:00 61712 400.7 8.760 3.199 28.02 48.8 8.197 -0.563 45.7 6.993
155 2008-10-23 16:00 62147 434.3 9.243 2.459 22.73 51.1 8.493 -0.750 47.0 5.234
156 2008-10-25 17:00 62528 421.6 8.228 2.549 20.97 51.5 8.175 -0.053 51.2 4.974
157 2008-11-06 17:30 63015 446.5 7.601 2.329 17.70 49.3 9.047 1.446 58.7 3.964
158 2008-11-17 15:40 63359 344.4 8.215 2.039 16.75 50.2 6.853 -1.362 41.9 4.864
159 2008-11-27 16:20 63742 383.1 8.900 1.769 15.74 48.6 7.881 -1.019 43.0 4.109
160 2008-12-02 14:50 63888 145.5 2.777 1.769 4.91 48.4 2.996 0.219 52.4 3.375
161 2008-12-02 20:20 64209 321.0 7.860 1.999 15.71 40.9 7.848 -0.012 40.8 4.894
162 2008-12-03 10:45 64564 385.1 8.503 1.939 16.49 47.7 8.071 -0.432 45.3 4.282
163 2008-12-03 22:29 64962 367.7 7.943 1.839 14.61 47.9 7.662 -0.281 46.3 3.973
63848 1374.139 2.887 3966.51 48.0 1327.516 -46.623 46.5 6.212 Summary of Current

Tkil
Last modified: Fri Oct 14 00:50:30 MDT 2005