|
3.3% |
3.0% |
2.8% |
2.7% |
2.6% |
3.0% |
3.6% |
3.9% |
4.5% |
5.0% |
5.0% |
5.5% |
5.2% |
5.1% |
5.1% |
4.7% |
4.5% |
4.6% |
4.2% |
4.4% |
4.6% |
4.8% |
4.1% |
3.8% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Khaytsus | 51458 | today | "I know my wattage goes from 17 to 13 or so" | |
2 | Southern_Gentlem | 41974 | today | "400 error on ip and works on url" | |
3 | roguedaemon | 39449 | today | "heh it shows up to apache as windows 98" | |
4 | thomasj | 39218 | today | "Sonar_Guy, i think he just used "some" plugin package." | |
5 | VileGent | 33666 | yesterday | "serta system-config-display --reconfigure" | |
6 | nirik | 29432 | today | "Xeology: yes. See: http://spins.fedoraunity.org/spins" | |
7 | LinuxCode | 27216 | 7 days ago | "you cant just increase to 2TB" | |
8 | EvilBob | 24505 | today | "[21:29] +I doubt verymuch that is the info I asked for" | |
9 | ivazquez | 24353 | today | "I actually mean exactly what I said." | |
10 | opsec | 23874 | 17 days ago | "it is a problem with YOUR SYSTEM" | |
11 | zcat | 20457 | today | "fenrus02, pidgin's very nice." | |
12 | mutk | 18654 | yesterday | "franciscod, I don't need instruction from you. Thanks." | |
13 | vwbusguy | 18567 | yesterday | "kc8hfi, binary-incompatible have to recompile from source RPM" | |
14 | f_newton | 18207 | today | "Drutort1, I cant but have patience and faith" | |
15 | _drj2 | 15698 | 21 days ago | "nikitis, "su -c system-config-network"" | |
16 | AndyCap | 15246 | yesterday | "shunt: iirc, fedora 10 (and 9) has no dom0 and so can't run xen." | |
17 | mharris64 | 14006 | 34 days ago | "[11:05] -On AMD64 that generalization isn't true" | |
18 | mwilson | 13298 | yesterday | "mod: Really. Is what's on it GUID, or APM?" | |
19 | WebDragon | 11944 | 14 days ago | "so I am obviously doing it wrong" | |
20 | tw2113 | 11203 | today | "google is your friend when you ask the right questions" | |
21 | downhillgames | 10960 | 63 days ago | "I don't think messages reveal IP addresses tho" | |
22 | JohnMahowald | 10419 | 125 days ago | "Nombrandue: Possibly GPT partitions?" | |
23 | Sonar_Guy | 9704 | today | "dust: it does exist mozilla-vlc.i386" | |
24 | CB6 | 7951 | 4 days ago | "was actually people in here that expressed concern" | |
25 | WebDragon|laptop | 7379 | 3 days ago | "now the desktop is back up and oh look the laptop failed" |
Anvil (6754) | linuxguru (6716) | kc8hfi (6432) | daMaestro (6298) | icarus-c (6053) |
spoleeba (5699) | Melio (5607) | XanThaOs (5266) | jeevan_ullas (5146) | che (5056) |
alex[slx] (5019) | pembo13_com (4992) | perlmonkey2 (4506) | mock (4451) | Edgan (4407) |
cruiseoveride (4360) | vallor (4248) | stiv2k (4181) | pembo13 (3953) | lunitik (3951) |
WebDragon|away (3764) | frozty_sa (3711) | realz` (3650) | cpuobsessed (3608) | vwbusguy- (3559) |
mharris (3395) | ARfdee (3356) | guzu (3269) | fde (3213) | _Val_ (3137) |
|
Is ddalton stupid or just asking too many questions? 51.3% lines contained a question!
Anonycat didn't know that much either. 49.4% of his/her lines were questions. |
The loudest one was sirbijan, who yelled 30.6% of the time!
Another old yeller was fengshaun, who shouted 23.5% of the time! |
It seems that d4pper's shift-key is hanging: 5.7% of the time he/she wrote UPPERCASE. For example, like this: <d4pper> OMG!! NeO_Anderson just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
Khaytsus is a very aggressive person. He/She attacked others 87 times. For example, like this: * Khaytsus slaps knee roguedaemon can't control his/her aggressions, either. He/She picked on others 26 times. |
Poor himself, nobody likes him/her. He/She was attacked 27 times. For example, like this: * vingian smacks himself on the head... forehead seems to be unliked too. He/She got beaten 18 times. |
Genscher brings happiness to the world. 32.8% lines contained smiling faces. :)
Zelest isn't a sad person either, smiling 32.1% of the time. |
BenjiKS seems to be sad at the moment: 11.4% lines contained sad faces. :(
d4pper is also a sad person, crying 11.4% of the time. |
firebird619 wrote the longest lines, averaging 138.4 letters per line. fedora average was 50.3 letters per line. |
kulll wrote the shortest lines, averaging 18.4 characters per line. wluedr was tight-lipped, too, averaging 19.2 characters. |
Khaytsus spoke a total of 494442 words!
Khaytsus's faithful follower, nirik, didn't speak so much: 348844 words. |
Pora wrote an average of 85.00 words per line.
Channel average was 9.08 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | install | 59686 | malibu |
2 | about | 36008 | mib_o9it8y |
3 | would | 34597 | steverm |
4 | should | 33319 | mib_o9it8y |
5 | think | 31875 | Khaytsus |
6 | using | 31696 | a-saint |
7 | thanks | 29944 | a-saint |
8 | installed | 28959 | mowestusa |
9 | problem | 26811 | Mooniac |
10 | Right | 24869 | mowestusa |
|
Nick | Number of Uses | Last Used by | |
1 | The | 533881 | nubs |
2 | to | 427850 | nubs |
3 | A | 308698 | nubs |
4 | fedora | 81301 | malibu |
5 | no | 74764 | thomasj |
|
URL | Number of Uses | Last Used by | |
1 | http://fpaste.org | 724 | nirik |
2 | http://rafb.net/paste/ | 239 | mj0vy |
3 | http://fedorasolved.org/video-solutions/nvidia-yum-livna/ | 197 | fenrus02 |
4 | https://bugzilla.redhat.com/ | 190 | thomasj |
5 | http://bugzilla.redhat.com | 163 | thomasj |
|
flyback wasn't very popular, getting kicked 10 times! For example, like this: *** flyback was kicked by roguedaemon Southern_Gentlem seemed to be hated too: 8 kicks were received. |
zcat is either insane or just a fair op, kicking a total of 152 people!
zcat's faithful follower, fedbot, kicked about 126 people. |
ChanServ donated 1468 ops in the channel...
irc.freenode.net was also very polite: 104 ops from him/her. |
ChanServ is the channel sheriff with 478 deops.
Southern_Gentlem deoped 185 users. |
Southern_Gentlem always lets us know what he/she's doing: 3471 actions! For example, like this: * Southern_Gentlem points a-saint to http://docs.fedoraproject.org/install-guide Also, VileGent tells us what's up with 2849 actions. |
LinuxCode talks to him/herself a lot. He/She wrote over 5 lines in a row 196 times!
Another lonely one was roguedaemon, who managed to hit 99 times. |
tw2113 couldn't decide whether to stay or go. 1428 joins during this reporting period! |
Vykodyn has quite a potty mouth. 9.1% words were foul language.
DR_DEFOLIANT also makes sailors blush, 1.9% of the time. |
|
F9 - F10 Fedora End User Support | F11 Alpha is out, help us test! -> #Fedora-QA | http://fedoraproject.org/wiki/Getting_started_with_IRC_help | http://fedoraproject.org/wiki/Common_F10_bugs | Be polite. Poll and be banned. | Get involved: http://fedoraproject.org/wiki/Join | Offtopic -> #Fedora-social | 4 days ago at 11:54 by roguedaemon |
The topic was set 1484 times. |