|
3.3% |
3.0% |
2.8% |
2.7% |
2.6% |
3.0% |
3.7% |
3.9% |
4.5% |
5.0% |
5.0% |
5.5% |
5.2% |
5.1% |
5.1% |
4.7% |
4.6% |
4.6% |
4.2% |
4.4% |
4.5% |
4.7% |
4.0% |
3.8% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Khaytsus | 56691 | today | "Wait, openarena might be in FEdora itself" | |
2 | thomasj | 45724 | today | "or hanging out in here and blame fedora :D" | |
3 | Southern_Gentlem | 44198 | 3 days ago | "TheMagician1, what client are you using" | |
4 | roguedaemon | 41905 | yesterday | "[lewellyn]: same questions" | |
5 | VileGent | 35524 | today | "open a terminal and tye uname -r" | |
6 | nirik | 32894 | today | "ADAMSKI: yum search editor should find a pile. ;)" | |
7 | LinuxCode | 28281 | yesterday | "do that in the package section" | |
8 | EvilBob | 26317 | today | "maazu: I am questioning if you should be giving advice" | |
9 | ivazquez | 24820 | today | "There's also a GConf setting." | |
10 | opsec | 23874 | 27 days ago | "gn0g: you don't have to be root to read manpages" | |
11 | zcat | 21584 | today | "WadeXenon1, consult their installation info" | |
12 | f_newton | 19582 | today | "the arrogance of the people in here is amazing" | |
13 | mutk | 19473 | 2 days ago | "hitmanthekiller, It has been that way for some time." | |
14 | vwbusguy | 19094 | yesterday | "Zenexer, you install and boot it" | |
15 | AndyCap | 16024 | today | "should be an appropriate mailinglist though" | |
16 | _drj2 | 15698 | 59 days ago | "nikitis, "su -c system-config-network"" | |
17 | mwilson | 14749 | today | "Khaytsus: Is it still xfwm? Been a while." | |
18 | mharris64 | 14006 | 72 days ago | "[11:27] -Mac121: check rpmfusion" | |
19 | WebDragon | 11944 | 4 days ago | "you mean one of those SSD's ?" | |
20 | tw2113 | 11495 | today | "they're disgruntled at their lack of freedom mutk" | |
21 | Sonar_Guy | 11051 | 2 days ago | "Sa[i]nT: your trying to ssh to the box your on?" | |
22 | downhillgames | 10960 | 101 days ago | "that is not an easy process" | |
23 | JohnMahowald | 10419 | 163 days ago | "Nombrandue: http://www.wlug.org.nz/GPT" | |
24 | CB6 | 7977 | 10 days ago | "uploading them not the unraring locally" | |
25 | icarus-c | 7437 | today | "furzoff: or maybe simply run system-config-network-gui" |
WebDragon|laptop (7405) | Anvil (7012) | linuxguru (6993) | kc8hfi (6605) | daMaestro (6474) |
XanThaOs (6462) | spoleeba (5761) | fenrus02 (5751) | che (5732) | Melio (5607) |
jeevan_ullas (5146) | alex[slx] (5075) | pembo13_com (4992) | Edgan (4754) | stiv2k (4602) |
perlmonkey2 (4557) | mock (4497) | cruiseoveride (4360) | #fedora (4334) | vallor (4315) |
vwbusguy- (4158) | pembo13 (4128) | lunitik (3951) | WebDragon|away (3764) | cpuobsessed (3763) |
frozty_sa (3711) | fde (3670) | realz` (3650) | mharris (3397) | ARfdee (3356) |
|
Is ddalton stupid or just asking too many questions? 51.3% lines contained a question!
Turbulent didn't know that much either. 50.5% of his/her lines were questions. |
The loudest one was fengshaun, who yelled 23.7% of the time!
Another old yeller was Max_-, who shouted 19.4% of the time! |
It seems that d4pper's shift-key is hanging: 5.7% of the time he/she wrote UPPERCASE. For example, like this: <d4pper> :-S NeO_Anderson just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
Khaytsus is a very aggressive person. He/She attacked others 93 times. For example, like this: * Khaytsus slaps knee Sonar_Guy can't control his/her aggressions, either. He/She picked on others 28 times. |
Poor himself, nobody likes him/her. He/She was attacked 30 times. For example, like this: * shepherd slaps himself forehead seems to be unliked too. He/She got beaten 18 times. |
Zelest brings happiness to the world. 32.1% lines contained smiling faces. :)
Armand isn't a sad person either, smiling 27.4% of the time. |
Muhammad_Saad seems to be sad at the moment: 13.3% lines contained sad faces. :(
BenjiKS is also a sad person, crying 11.5% of the time. |
firebird619 wrote the longest lines, averaging 138.4 letters per line. fedora average was 50.4 letters per line. |
kulll wrote the shortest lines, averaging 18.6 characters per line. comraderaikov was tight-lipped, too, averaging 18.7 characters. |
Khaytsus spoke a total of 543539 words!
Khaytsus's faithful follower, nirik, didn't speak so much: 391810 words. |
Pora wrote an average of 85.00 words per line.
Channel average was 9.09 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 38359 | merlin2049er |
2 | would | 36884 | Guest69140 |
3 | should | 35770 | [R] |
4 | think | 33941 | zedydeddy |
5 | using | 33871 | lclark |
6 | thanks | 32212 | mRCUTEO |
7 | installed | 30921 | B1999 |
8 | problem | 28907 | ivazquez |
9 | Right | 26478 | B1999 |
10 | still | 25895 | [R] |
|
Nick | Number of Uses | Last Used by | |
1 | The | 572160 | illikawn |
2 | to | 456423 | illikawn |
3 | A | 330050 | jrowens |
4 | fedora | 86999 | illikawn |
5 | no | 79940 | bhunny |
|
URL | Number of Uses | Last Used by | |
1 | http://fpaste.org | 905 | thomasj |
2 | http://rafb.net/paste/ | 242 | mj0vy |
3 | https://bugzilla.redhat.com/ | 223 | fenris02 |
4 | http://fedorasolved.org/video-solutions/nvidia-yum-livna/ | 213 | nirik |
5 | http://bugzilla.redhat.com | 174 | zcat |
|
flyback wasn't very popular, getting kicked 10 times! For example, like this: *** flyback was kicked by mutk Southern_Gentlem seemed to be hated too: 9 kicks were received. |
fedbot is either insane or just a fair op, kicking a total of 230 people!
fedbot's faithful follower, zcat, kicked about 152 people. |
ChanServ donated 1541 ops in the channel...
irc.freenode.net was also very polite: 117 ops from him/her. |
ChanServ is the channel sheriff with 486 deops.
Southern_Gentlem deoped 190 users. |
Southern_Gentlem always lets us know what he/she's doing: 3646 actions! For example, like this: * Southern_Gentlem coughs Also, VileGent tells us what's up with 3047 actions. |
LinuxCode talks to him/herself a lot. He/She wrote over 5 lines in a row 205 times!
Another lonely one was roguedaemon, who managed to hit 112 times. |
tw2113 couldn't decide whether to stay or go. 1524 joins during this reporting period! |
Vykodyn has quite a potty mouth. 9.1% words were foul language.
DR_DEFOLIANT also makes sailors blush, 1.9% of the time. |
|
F9 - F10 Fedora End User Support | F11 Alpha -> #Fedora-QA | http://fedoraproject.org/wiki/Getting_started_with_IRC_help | http://fedoraproject.org/wiki/Common_F10_bugs | Be polite. Poll and be banned. | Get involved: http://fedoraproject.org/wiki/Join | Offtopic -> #Fedora-social | yesterday at 18:55 by thomasj |
The topic was set 1558 times. |